2014 Ktm 500 Xc W Horsepower
KTM's profilation of this bike |
The 500 XC-W is one of the most powerful enduro machines of its class. Combining low weight and high displacement, high-tech SOHC 4-stroke technology is the right choice for all who are looking for maximum performance, combined with playful handling. |
General information |
Model: | KTM 500 XC-W |
Year: | 2014 |
Category: | Enduro / offroad |
Rating: | 3.5 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 510.4 ccm (31.14 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Bore x stroke: | 95.0 x 72.0 mm (3.7 x 2.8 inches) |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Contactless controlled fully electronic ignition with digital ignition adjustment |
Lubrication system: | Pressure circulation lubrication with two rotary pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Clutch: | DDS Multidisc clutch in oil bath / hydraulically activated |
Driveline: | 14:50 (13:50) |
Chassis, suspension, brakes and wheels |
Frame type: | Central tube frame made of chrome molybdenum steel tubing |
Rake (fork angle): | 26.5° |
Front suspension: | WP Suspension Up Side Down 4860 MXMA PA |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | WP Suspension PDS 5018 DCC |
Rear wheel travel: | 335 mm (13.2 inches) |
Front brakes: | Single disc. Brake calipers on floating bearings |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc. Brake calipers on floating bearings |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities |
Dry weight: | 111.0 kg (244.7 pounds) |
Seat height: | 970 mm (38.2 inches) If adjustable, lowest setting. |
Ground clearance: | 345 mm (13.6 inches) |
Wheelbase: | 1482 mm (58.3 inches) |
Fuel capacity: | 8.50 litres (2.25 US gallons) |
Other specifications |
Starter: | Electric & kick |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 KTM 500 XC-W discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Send us motorcycle reviews Send us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2014 Ktm 500 Xc W Horsepower
Source: https://bikez.com/motorcycles/ktm_500_xc-w_2014.php
Tidak ada komentar:
Posting Komentar